Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-THS4503CDG4 | 595-THS4503CD | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | THS4503CDG4 | THS4503CD | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Differential Amplifiers Hi-Sp Fully-Diff Amp | Differential Amplifiers Hi-Sp Fully-Diff Amp | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | THS4503CDG4 Datasheet | THS4503CD Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 80 dB | 80 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | THS4503EVM | THS4503EVM | |||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 300 MHz | 300 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 4.6 uA | 4.6 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 23 mA | 23 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 120 mA | 120 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.02 W | 1.02 W | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Differential Amplifiers | Differential Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Differential Amplifiers | Differential Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | THS4503 | THS4503 | |||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 2.8 kV/us | 2.8 kV/us | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 15 V | 15 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 4 mV | 4 mV | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 48 Can Dispatch Immediately | 208 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
