Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-HMC439QS16GETR | 584-HMC439QS16GE | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HMC439QS16GETR | HMC439QS16GE | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Description: | RF Detector dig Phase-freq Detector , 0.01 - 1.3 GHz | RF Detector dig Phase-freq Detector , 0.01 - 1.3 GHz | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | HMC439QS16GETR Datasheet (PDF) | HMC439QS16GE Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Single | Single | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | US | ||||||||||||||||||||||||||||||||||||||||||
| Dynamic Range dB: | 20 dB | 20 dB | ||||||||||||||||||||||||||||||||||||||||||
| Frequency Range: | 10 MHz to 1.3 GHz | 10 MHz to 1.3 GHz | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 4.8 V, 5 V, 5.2 V | 4.8 V, 5 V, 5.2 V | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QSOP-16 | QSOP-16 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | ||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 4.25 W | 4.25 W | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RF Detector | RF Detector | ||||||||||||||||||||||||||||||||||||||||||
| Series: | HMC439 | HMC439 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | SiGe | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Digital Phase-Frequency Detector | Digital Phase-Frequency Detector | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 266 Can Dispatch Immediately | 9 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
13
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||
