Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 727-CY8C3866AXI-040T | 727-CY8C3866AXI-040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CY8C3866AXI-040T | CY8C3866AXI-040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 8051 8bit 67MHz 64KB | 8-bit Microcontrollers - MCU 64K Flash 67MHz 8051 0.5V to 5.5V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CY8C3866AXI-040T Datasheet (Zip) | CY8C3866AXI-040 Datasheet (Zip) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 20 bit | 20 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | 8051 | 8051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAC Resolution: | 8 bit | 8 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 8 kB | 8 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O Voltage: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 67 MHz | 67 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 72 I/O | 72 I/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TQFP-100 | TQFP-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Series: | CY8C3866 | CY8C38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 64 kB | 64 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CY8C3866 | CY8C3866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.89 V | 1.89 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.71 V | 1.71 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PSOC | PSOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | - | SRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | I2C, SPI, UART, USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | - | 4 Timer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | - | Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 642 Can Dispatch Immediately | 9 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
