Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-DRV5055A3QLPGM | 595-DRV5055A3QLPG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DRV5055A3QLPGM | DRV5055A3QLPG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Hall Effect/Magnetic Sensors Ratiometric linear h all effect sensor w A 595-DRV5055A3QLPG | Board Mount Hall Effect/Magnetic Sensors Ratiometric linear h all effect sensor w A 595-DRV5055A3QLPGM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | DRV5055A3QLPGM Datasheet | DRV5055A3QLPG Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | JP | JP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Output Current: | 1 mA | 1 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Point Min/Max: | +/- 85 mT, +/- 88 mT | +/- 85 mT, +/- 88 mT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 6 mA | 6 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V, 5 V | 3.3 V, 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 0 V to 5.5 V | 0 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TO-92-3 | TO-92-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Ammo Pack | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Hall Effect / Magnetic Sensors | Board Mount Hall Effect / Magnetic Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity: | 25 mV/mT | 25 mV/mT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | DRV5055 | DRV5055 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Ratiometric Linear | Ratiometric Linear | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 5.866 Can Dispatch Immediately | 678 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
