Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 449-LFXTAL023384B | 449-LFXTAL023384BULK | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LFXTAL023384B | LFXTAL023384Bulk | ||||||||||||||||||||||||||||||
| Manufacturer: | IQD | IQD | ||||||||||||||||||||||||||||||
| Description: | Crystals HC49/4H 12.0MHz +/-30ppm -20C / +70C | Crystals HC49/4H 12.0MHz +/-3 0ppm -20C / +70C New Part number: 449-LFXTAL023384B | ||||||||||||||||||||||||||||||
| Lifecycle: | New Product | Part Number Change | ||||||||||||||||||||||||||||||
| Datasheet: | LFXTAL023384B Datasheet (PDF) | LFXTAL023384Bulk Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | IQD | IQD | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||
| Product Type: | Crystals | Crystals | ||||||||||||||||||||||||||||||
| Series: | HC49/4H | HC49/4H | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | ||||||||||||||||||||||||||||||
| Subcategory: | Crystals | Crystals | ||||||||||||||||||||||||||||||
| Part # Aliases: | LFXTAL023384BULK | LFXTAL023384B | ||||||||||||||||||||||||||||||
| Drive Level: | - | 500 uW | ||||||||||||||||||||||||||||||
| ESR: | - | 40 Ohms | ||||||||||||||||||||||||||||||
| Frequency: | - | 12 MHz | ||||||||||||||||||||||||||||||
| Frequency Stability: | - | 30 PPM | ||||||||||||||||||||||||||||||
| Height: | - | 4.3 mm | ||||||||||||||||||||||||||||||
| Lead Spacing: | - | 4.88 mm | ||||||||||||||||||||||||||||||
| Length: | - | 11.05 mm | ||||||||||||||||||||||||||||||
| Load Capacitance: | - | 30 pF | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 20 C | ||||||||||||||||||||||||||||||
| Mounting Style: | - | Through Hole | ||||||||||||||||||||||||||||||
| Package/Case: | - | HC-49/4H | ||||||||||||||||||||||||||||||
| Product: | - | Crystals | ||||||||||||||||||||||||||||||
| Termination Style: | - | Radial | ||||||||||||||||||||||||||||||
| Tolerance: | - | 20 PPM | ||||||||||||||||||||||||||||||
| Type: | - | Quartz Crystal | ||||||||||||||||||||||||||||||
| Width: | - | 4.7 mm | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 997 Can Dispatch Immediately | |||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
