Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 530-142-0694-011 | 530-142-0694-016 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 142-0694-011 | 142-0694-016 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Johnson / Cinch Connectivity Solutions | Johnson / Cinch Connectivity Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RF Connectors / Coaxial Connectors STRT PLG .141S/R GLD | RF Connectors / Coaxial Connectors STRT PLG .141S/R Ni | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 142-0694-011 Datasheet (PDF) | 142-0694-016 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Finish: | Gold | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Style: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Johnson / Cinch Connectivity Solutions | Johnson / Cinch Connectivity Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Type: | RG-402 | RG-402 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Plug (Pin) | Plug (Pin) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Impedance: | 50 Ohms | 50 Ohms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Frequency: | 18 GHz | 18 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Orientation: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Standard | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Connectors | Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Series: | SMA | SMA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SMA | SMA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | RF Interconnects | RF Interconnects | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Material: | - | Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 50 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
