Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ADS112C04IPWR | 595-ADS112C04IPW | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADS112C04IPWR | ADS112C04IPW | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC 16-bit 2-kSPS 4-ch l ow-power small-s A A 595-ADS112C04IPW | Analog to Digital Converters - ADC 16-bit 2-kSPS 4-ch l ow-power small-s A A 595-ADS112C04IPWR | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADS112C04IPWR Datasheet | ADS112C04IPW Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 2.3 V to 5.5 V | 2.3 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Architecture: | Sigma-Delta | Sigma-Delta | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | JP | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | ADS112C04EVM | ADS112C04EVM | ||||||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 2.3 V to 5.5 V | 2.3 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Features: | 50/60 Hz Rejection, Excitation Current Sources (iDACs), Oscillator, PGA, Temp Sensor, Small Size | 50/60 Hz Rejection, Excitation Current Sources (iDACs), Oscillator, PGA, Temp Sensor, Small Size | ||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.01 % | 0.01 % | ||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Differential/Single-Ended | Differential/Single-Ended | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C | I2C | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-16 | TSSOP-16 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.4 mW | 1.4 mW | ||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 1.4 mW | 1.4 mW | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | ||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | External, Internal | External, Internal | ||||||||||||||||||||||||||||||||||||||||||
| Reference Voltage: | 2.048 V | 2.048 V | ||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | ||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 2 kS/s | 2 kS/s | ||||||||||||||||||||||||||||||||||||||||||
| Series: | ADS112C04 | ADS112C04 | ||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 90 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Precision ADC | Precision ADC | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2.016 Can Dispatch Immediately | 5.008 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||
