Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 653-G3VM-61G3 | 653-G3VM-61G3TR | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | G3VM-61G3 | G3VM-61G3(TR) | |||||||||||||||||||||||||||||||||
| Manufacturer: | Omron Electronics | Omron Electronics | |||||||||||||||||||||||||||||||||
| Description: | Solid State Relays - PCB Mount 60V SPST-NO SOP4 SMT 400mA 2ohm Gull | Solid State Relays - PCB Mount 60V SPST-NO SOP4 TR SMT 400mA 2ohm Gull | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | G3VM-61G3 Datasheet (PDF) | G3VM-61G3(TR) Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Omron Electronics | Omron Electronics | |||||||||||||||||||||||||||||||||
| Control Voltage Range: | 1.1 VDC to 1.4 VDC | 1.1 VDC to 1.4 VDC | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||||||||||||||
| Height: | 2.1 mm (0.083 in) | 2.1 mm (0.083 in) | |||||||||||||||||||||||||||||||||
| Input Current: | 30 mA | 30 mA | |||||||||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optocoupler | Optocoupler | |||||||||||||||||||||||||||||||||
| Length: | 4.4 mm (0.173 in) | 4.4 mm (0.173 in) | |||||||||||||||||||||||||||||||||
| Load Current Rating: | 400 mA | 400 mA | |||||||||||||||||||||||||||||||||
| Load Voltage Rating: | 60 VAC, 60 VDC | 60 VAC, 60 VDC | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||
| Output Type: | MOSFET | MOSFET | |||||||||||||||||||||||||||||||||
| Package/Case: | SOP-4 | SOP-4 | |||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | |||||||||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | |||||||||||||||||||||||||||||||||
| Relay Contact Form: | 1 Form A (SPST-NO) | 1 Form A (SPST-NO) | |||||||||||||||||||||||||||||||||
| Series: | G3VM | G3VM | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 400 | 2500 | |||||||||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | |||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Width: | 3.9 mm (0.154 in) | 3.9 mm (0.154 in) | |||||||||||||||||||||||||||||||||
| Part # Aliases: | G3VM61G3 | G3VM61G3TR | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 391 Can Dispatch Immediately | 2.387 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
400
|
0
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: |
26
Weeks Estimated factory production time for quantities greater than shown.
|
26 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||
