Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT6005HGN#TRPBF | 584-LT6005HGN#PBF | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT6005HGN#TRPBF | LT6005HGN#PBF | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers 4x 1.6V, 1 A Prec R2R In & Out Op Amp | Precision Amplifiers 4x 1.6V, 1 A Prec R2R In & Out Op Amp | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | LT6005HGN#TRPBF Datasheet (PDF) | LT6005HGN#PBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 115 dB | 115 dB | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 325 nV/sqrt Hz | 325 nV/sqrt Hz | |||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 2 kHz | 2 kHz | |||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 5 pA | 5 pA | |||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 12 fA | 12 fA | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 850 nA | 850 nA | |||||||||||||||||||||||||||||||||
| Output Current per Channel: | 5 mA | 5 mA | |||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-16 | SSOP-16 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||
| Series: | LT6005 | LT6005 | |||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 800 uV/us | 800 uV/us | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 16 V | 16 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.6 V | 1.6 V | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | |||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 300 uV | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 773 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
