Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-REF01CESAT | 700-REF01CESA | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | REF01CESA+T | REF01CESA+ | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Description: | Voltage References +5V, +10V Precision Voltage References | Voltage References +5V, +10V Precision Voltage References | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | REF01CESA+T Datasheet (PDF) | REF01CESA+ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | TH | ||||||||||||||||||||||||||||||||||||
| Initial Accuracy: | 0.3 % | 0.3 % | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Output Voltage: | 10 V | 10 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product Type: | Voltage References | Voltage References | ||||||||||||||||||||||||||||||||||||
| Reference Type: | Series Precision References | Series Precision References | ||||||||||||||||||||||||||||||||||||
| Series: | REF01 | REF01 | ||||||||||||||||||||||||||||||||||||
| Series VREF - Input Voltage - Max: | 30 V | 30 V | ||||||||||||||||||||||||||||||||||||
| Shunt Current - Max: | 8 mA | 8 mA | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||
| Temperature Coefficient: | 65 PPM / C | 65 PPM / C | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | REF01 | REF01 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 230 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
