Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 651-1823735 | 651-1822859 | |||||||||||||||||||||
| Mfr.'s Part No: | 1823735 | 1822859 | |||||||||||||||||||||
| Manufacturer: | Phoenix Contact | Phoenix Contact | |||||||||||||||||||||
| Description: | Fixed Terminal Blocks SPT-THR 1 5/12-H-3 5 P20 R72 | Fixed Terminal Blocks SPT-THR 1 5/12-H-3 5 P26 | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | 1823735 Datasheet (PDF) | 1822859 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Phoenix Contact | Phoenix Contact | |||||||||||||||||||||
| Connection Method: | Push-In | Push-In | |||||||||||||||||||||
| Contact Material: | Copper | Copper | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | PL | PL | |||||||||||||||||||||
| Current Rating: | 13.5 A | 13.5 A | |||||||||||||||||||||
| Height: | 9.7 mm | 7.7 mm | |||||||||||||||||||||
| Housing Material: | Liquid Crystal Polymer (LCP) | - | |||||||||||||||||||||
| Length: | 13.6 mm | 13.6 mm | |||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||
| Number of Positions: | 12 Position | 12 Position | |||||||||||||||||||||
| Packaging: | Reel | - | |||||||||||||||||||||
| Pitch: | 3.5 mm | 3.5 mm | |||||||||||||||||||||
| Product: | Fixed Terminal Blocks | Fixed Terminal Blocks | |||||||||||||||||||||
| Product Type: | Fixed Terminal Blocks | Fixed Terminal Blocks | |||||||||||||||||||||
| Series: | SPT-THR | SPT-THR | |||||||||||||||||||||
| Standard Pack Qty: | 250 | 60 | |||||||||||||||||||||
| Subcategory: | Terminal Blocks | Terminal Blocks | |||||||||||||||||||||
| Termination Style: | Through Hole | Solder Pin | |||||||||||||||||||||
| Tradename: | COMBICON Control | COMBICON Control | |||||||||||||||||||||
| Voltage Rating: | 160 V | 160 V | |||||||||||||||||||||
| Wire Gauge Max: | 16 AWG | 16 AWG | |||||||||||||||||||||
| Wire Gauge Min: | 24 AWG | 24 AWG | |||||||||||||||||||||
| Color: | - | Black | |||||||||||||||||||||
| Mounting Angle: | - | Horizontal | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 60 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time. | 15 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
