Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC1321ISW#TRPBF | 584-LTC1321ISW#PBF | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC1321ISW#TRPBF | LTC1321ISW#PBF | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | RS-422/RS-485 Interface IC RS232/EIA562/RS485 Trans | RS-422/RS-485 Interface IC RS232/EIA562/RS485 Trans | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | LTC1321ISW#TRPBF Datasheet (PDF) | LTC1321ISW#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-24 | SOIC-24 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product Type: | RS-422/RS-485 Interface IC | RS-422/RS-485 Interface IC | ||||||||||||||||||||||||||||||
| Series: | LTC1321 | LTC1321 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 32 | ||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||
| Data Rate: | - | 10 Mb/s | ||||||||||||||||||||||||||||||
| Duplex: | - | Half Duplex | ||||||||||||||||||||||||||||||
| Function: | - | Transceiver | ||||||||||||||||||||||||||||||
| Input Voltage: | - | 5 V | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||
| Number of Drivers: | - | 2 Driver | ||||||||||||||||||||||||||||||
| Number of Receivers: | - | 2 Receiver | ||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 1 mA | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 5 V | ||||||||||||||||||||||||||||||
| Output Current: | - | 250 mA | ||||||||||||||||||||||||||||||
| Output Voltage: | - | 5 V | ||||||||||||||||||||||||||||||
| Product: | - | RS-422/RS-485 Transceivers | ||||||||||||||||||||||||||||||
| Protocol Supported: | - | RS-232, RS-485 | ||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 5 V | ||||||||||||||||||||||||||||||
| Type: | - | Low Power | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 32 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
