Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 644-BT2S-C0 | 644-BT2S-M | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | BT2S-C0 | BT2S-M | |||||||||||||||||||||||||||||||||
| Manufacturer: | Panduit | Panduit | |||||||||||||||||||||||||||||||||
| Description: | Cable Ties Cable Tie, Metal Barb, 8.0L (203mm), Standard, Weather Resistant, Black | Cable Ties METAL BARB, 8.0L NYLON NATURAL | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | BT2S-C0 Datasheet (PDF) | BT2S-M Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Panduit | Panduit | |||||||||||||||||||||||||||||||||
| Color: | Black | Natural | |||||||||||||||||||||||||||||||||
| Compliance: | CSA-C22.2 no. 62275; 11130200; UL 62275; UL E56854 | CSA-C22.2 no. 62275; 11130200; UL 62275; UL E56854 | |||||||||||||||||||||||||||||||||
| Country of Assembly: | CR | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | CR | CR | |||||||||||||||||||||||||||||||||
| Features: | UV Resistant, Weather Resistant | - | |||||||||||||||||||||||||||||||||
| Length: | 8 in | 8 in | |||||||||||||||||||||||||||||||||
| Material: | Nylon 6.6 | Nylon | |||||||||||||||||||||||||||||||||
| Maximum Bundle Diameter: | 1.93 in | 1.93 in | |||||||||||||||||||||||||||||||||
| Product: | Barb Lock Ties | Barb Lock Ties | |||||||||||||||||||||||||||||||||
| Product Type: | Cable Ties | Cable Ties | |||||||||||||||||||||||||||||||||
| Series: | BT | BT | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 1000 | |||||||||||||||||||||||||||||||||
| Subcategory: | Wire & Cable Management | Wire & Cable Management | |||||||||||||||||||||||||||||||||
| Tensile Strength: | 23 kg | 23 kg | |||||||||||||||||||||||||||||||||
| Tradename: | Dome-Top | Dome-Top | |||||||||||||||||||||||||||||||||
| Width: | 0.185 in | 0.185 in | |||||||||||||||||||||||||||||||||
| Part # Aliases: | - | MS3367-1-9 | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 3.200 Can Dispatch Immediately | 74.000 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
3200
|
0
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: |
27
Weeks Estimated factory production time for quantities greater than shown.
|
6
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
