Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX814LCSAT | 700-MAX814LCSA | |||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX814LCSA+T | MAX814LCSA+ | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||
| Description: | Supervisory Circuits 1 Accuracy, Low-Power, +3V and +5V P Supervisory Circuits | Supervisory Circuits 1 Accuracy, Low-Power, +3V and +5V P Supervisory Circuits | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | MAX814LCSA+T Datasheet (PDF) | MAX814LCSA+ Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Accuracy: | 1 % | 1 % | |||||||||||||||||||||||||||
| Battery Backup Switching: | No Backup | No Backup | |||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||
| Chip Enable Signals: | No Chip Enable | No Chip Enable | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||
| Manual Reset: | Manual Reset | Manual Reset | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Inputs Monitored: | 1 Input | 1 Input | |||||||||||||||||||||||||||
| Operating Supply Current: | 75 uA | 75 uA | |||||||||||||||||||||||||||
| Output Type: | Active High, Active Low, Push-Pull | Active High, Active Low, Push-Pull | |||||||||||||||||||||||||||
| Overvoltage Threshold: | 4.75 V | 4.75 V | |||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | 471 mW | 471 mW | |||||||||||||||||||||||||||
| Power Fail Detection: | Yes | Yes | |||||||||||||||||||||||||||
| Product Type: | Supervisory Circuits | Supervisory Circuits | |||||||||||||||||||||||||||
| Reset Delay Time: | 250 ms | 200 ms | |||||||||||||||||||||||||||
| Series: | MAX814 | MAX814 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 1 V | 1 V | |||||||||||||||||||||||||||
| Threshold Voltage: | 4.75 V | 4.75 V | |||||||||||||||||||||||||||
| Type: | Voltage Supervisory | Voltage Supervisory | |||||||||||||||||||||||||||
| Undervoltage Threshold: | 4.65 V | 4.65 V | |||||||||||||||||||||||||||
| Watchdog Timers: | No Watchdog | No Watchdog | |||||||||||||||||||||||||||
| Part # Aliases: | MAX814 | MAX814 | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 85 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
