Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC1563-2IGN#PBF | 584-C1563-2IGNTRPBF | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC1563-2IGN#PBF | LTC1563-2IGN#TRPBF | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Active Filters Active RC, 4th Order Lpass Filt Fam | Active Filters Active RC, 4th Order Lpass Filt Fam | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LTC1563-2IGN#PBF Datasheet (PDF) | LTC1563-2IGN#TRPBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Cutoff Frequency: | 256 kHz | 256 kHz | |||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | DC338B-A,DC338B-B | DC338B-A,DC338B-B | |||||||||||||||||||||||||||||||||||||||||||||
| Filter Type: | Low Pass | Low Pass | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | - | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.7 V to 11 V | - | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-16 | SSOP-16 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Active Filters | Active Filters | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | LTC1563 | LTC1563 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Filters | Filters | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 11 V | 11 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.964 Can Dispatch Immediately | 2.675 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
10
Weeks Estimated factory production time for quantities greater than shown.
|
10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
