Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-ADS7870EAG4 | 595-ADS7870EA | |||||||||||||||||||||||||||
| Mfr.'s Part No: | ADS7870EAG4 | ADS7870EA | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | Data Acquisition ADCs/DACs - Specialised 12-Bit ADC MUX PGA A LT 595-ADS7870EA AL ALT 595-ADS7870EA | Data Acquisition ADCs/DACs - Specialised 12-Bit ADC MUX PGA A 595-ADS7870EA/1K A A 595-ADS7870EA/1K | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | ADS7870EAG4 Datasheet | ADS7870EA Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| Development Kit: | ADS7870EVM | ADS7870EVM | |||||||||||||||||||||||||||
| Interface Type: | Serial, 2-Wire, 3-Wire, SPI | Serial, 2-Wire, 3-Wire, SPI | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | |||||||||||||||||||||||||||
| Package/Case: | SSOP-28 | SSOP-28 | |||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||
| Power Consumption: | 6 mW | 6 mW | |||||||||||||||||||||||||||
| Product: | Data Acquisition Systems | Data Acquisition Systems | |||||||||||||||||||||||||||
| Product Type: | Data Acquisition ADCs/DACs - Specialized | Data Acquisition ADCs/DACs - Specialized | |||||||||||||||||||||||||||
| Resolution: | 12 bit | 12 bit | |||||||||||||||||||||||||||
| Sampling Rate: | 52 kS/s | 52 kS/s | |||||||||||||||||||||||||||
| Series: | ADS7870 | ADS7870 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | |||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||
| Type: | Low Power | Low Power | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 119 Can Dispatch Immediately | 71 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
