Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ISO1044BDR | 595-ISO1044BD | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ISO1044BDR | ISO1044BD | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | CAN Interface IC Isolated CAN FD tran sceiver in small pa A 595-ISO1044BD | CAN Interface IC Isolated CAN FD tran sceiver in small pa A 595-ISO1044BDR | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | ISO1044BDR Datasheet | ISO1044BD Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||
| Data Rate: | 5 Mb/s | 5 Mb/s | ||||||||||||||||||||||||||||||||||||
| Development Kit: | ISO1044DEVM | - | ||||||||||||||||||||||||||||||||||||
| ESD Protection: | 10 kV | 10 kV | ||||||||||||||||||||||||||||||||||||
| Interface Type: | CAN | CAN | ||||||||||||||||||||||||||||||||||||
| Isolation Type: | Galvanic | - | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | ||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 1 Receiver | 1 Receiver | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 52 mA | 52 mA | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.71 V to 5.5 V, 4.5 V to 5.5 V | 1.71 V to 5.5 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 146 mW | 146 mW | ||||||||||||||||||||||||||||||||||||
| Product: | CAN Transceivers | CAN Transceivers | ||||||||||||||||||||||||||||||||||||
| Product Type: | CAN Interface IC | CAN Interface IC | ||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 85 ns | 130 ns | ||||||||||||||||||||||||||||||||||||
| Protocol Supported: | CAN | - | ||||||||||||||||||||||||||||||||||||
| Series: | ISO1044 | ISO1044 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.71 V | 1.71 V | ||||||||||||||||||||||||||||||||||||
| Type: | High Speed CAN FD Transceiver | High Speed CAN FD Transceiver | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| On Order: |
21437
|
4941
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
6
Weeks Estimated factory production time for quantities greater than shown.
|
12
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||
