Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 645-597-3401-202NF | 645-597-3401-207NF | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 597-3401-202NF | 597-3401-207NF | |||||||||||||||||||||||||||
| Manufacturer: | Dialight | Dialight | |||||||||||||||||||||||||||
| Description: | Single Colour LEDs SM LED PLCC2 YLW SMPL STRP | Single Colour LEDs SM LED PLCC2 YEL 7" REEL | |||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||
| Datasheet: | 597-3401-202NF Datasheet (PDF) | 597-3401-207NF Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Dialight | Dialight | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| Illumination Colour: | Yellow | Yellow | |||||||||||||||||||||||||||
| Luminous Intensity: | 112 mcd | 112 mcd | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Package/Case: | PLCC-2 | - | |||||||||||||||||||||||||||
| Product Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||
| Standard Pack Qty: | 20 | 2000 | |||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | |||||||||||||||||||||||||||
| Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||
| Packaging: | - | Reel | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 5.178 Can Dispatch Immediately | ||||||||||||||||||||||||||||
| Factory Lead Time: | - | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
