Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 644-ABM112-AT-C | 644-ABM112-AT-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ABM112-AT-C | ABM112-AT-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panduit | Panduit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Cable Tie Mounts Cable Tie Mount, Hi Temp. Adh., 1.12"x1.12" (28.5mm x 28.5mm), WH | Cable Tie Mounts Cable Tie Mount, Hi Tmp. Adh., 1.12"x1.12" (28.5mm x 28.5mm), WH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ABM112-AT-C Datasheet (PDF) | ABM112-AT-D Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panduit | Panduit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | White | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | UL | UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | High Temperature | High Temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length - in: | 1.12 in | 1.12 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length - mm: | 28.6 mm | 28.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material: | Nylon | Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Adhesive Mount | Adhesive Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Cable Tie Mounts | Cable Tie Mounts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Cable Tie Mounts | Cable Tie Mounts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw/Thread Size: | #6 (M3) | #6 (M3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ABM | ABM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wire & Cable Management | Wire & Cable Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | 4-Way Mount | 4-Way Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width - in: | 1.12 in | 1.12 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width - mm: | 28.5 mm | 28.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 850 Can Dispatch Immediately | 1.050 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 34 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
