SOP70001CSKNB
Mfr.:
Description:
Screws & Fasteners SCREW, .164-32 X 3.25 FIL HD
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 3,48 € | 3,48 € | |
| 3,16 € | 15,80 € | |
| 3,06 € | 30,60 € | |
| 2,40 € | 120,00 € | |
| 2,04 € | 204,00 € | |
| 1,91 € | 477,50 € | |
| 1,69 € | 845,00 € | |
| 1,55 € | 1.550,00 € | |
| 1,42 € | 3.550,00 € |
Belgium
