PKJ7216ZWPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 119,36 € | 119,36 € | |
| 114,92 € | 574,60 € | |
| 112,99 € | 1.129,90 € | |
| 111,17 € | 2.779,25 € | |
| 107,62 € | 3.874,32 € | |
| 107,54 € | 11.614,32 € | |
| 252 | Quote |
Belgium
