DF51-3P-2DS(50)
Mfr.:
Description:
Headers & Wire Housings
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,834 € | 0,83 € | |
| 0,703 € | 7,03 € | |
| 0,674 € | 16,85 € | |
| 0,587 € | 58,70 € | |
| 0,548 € | 113,44 € | |
| 0,515 € | 213,21 € | |
| 0,485 € | 501,98 € | |
| 0,45 € | 1.210,95 € | |
| 0,406 € | 2.101,05 € |
Belgium
