IX4428NETR
See Product Specifications
Mfr.:
Description:
Gate Drivers Dual inverting and non-inverting low side driver, 1.5A, SOIC 8L with exposed pad REEL
In Stock: 2.090
-
Stock:
-
2.090 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
8 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 1,05 € | 1,05 € | |
| 0,759 € | 7,59 € | |
| 0,687 € | 17,18 € | |
| 0,608 € | 60,80 € | |
| 0,57 € | 142,50 € | |
| 0,547 € | 273,50 € | |
| 0,528 € | 528,00 € | |
| Full Reel (Order in multiples of 2000) | ||
| 0,528 € | 1.056,00 € | |
| 0,495 € | 1.980,00 € | |
Belgium
