335.IB0%HG
Mfr.:
Description:
Coin Cell Battery Silver Oxide 1.55 Industrial Bulk
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 1,21 € | 1,21 € | |
| 0,968 € | 9,68 € | |
| 0,894 € | 22,35 € | |
| 0,813 € | 81,30 € | |
| 0,782 € | 195,50 € | |
| 0,664 € | 332,00 € | |
| 0,642 € | 1.605,00 € | |
| 0,637 € | 3.185,00 € |
Belgium
