396.MPS 0%Hg
See Product Specifications
Mfr.:
Description:
Coin Cell Battery 1.55V 7.9x2.6mm32mAh Multifunctional Pac
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 1,27 € | 1,27 € | |
| 1,03 € | 10,30 € | |
| 0,949 € | 23,73 € | |
| 0,882 € | 88,20 € | |
| 0,796 € | 199,00 € | |
| 0,753 € | 376,50 € | |
| 0,729 € | 729,00 € | |
| 0,681 € | 1.702,50 € |
Belgium
