VCEL1152GDS-TR
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,456 € | 0,46 € | |
| 0,313 € | 3,13 € | |
| 0,225 € | 22,50 € | |
| 0,186 € | 93,00 € | |
| 0,18 € | 180,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,152 € | 456,00 € | |
| 0,151 € | 906,00 € | |
| 0,139 € | 1.251,00 € | |
| 0,134 € | 3.216,00 € | |
- CAHTS:
- 8541410000
- USHTS:
- 8541410000
- JPHTS:
- 854141000
Belgium
