LM4040C25IDBZR1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 2.909
-
Stock:
-
2.909 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 1,45 € | 1,45 € | |
| 0,929 € | 9,29 € | |
| 0,826 € | 20,65 € | |
| 0,679 € | 67,90 € | |
| 0,593 € | 148,25 € | |
| 0,562 € | 281,00 € | |
| 0,487 € | 487,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,413 € | 1.239,00 € | |
| 0,404 € | 2.424,00 € | |
Belgium
