TPS7A0330PYCHR
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators Nanopower-IQ 200nA 2 00mA low-dropout (L
In Stock: 11.715
-
Stock:
-
11.715 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,413 € | 0,41 € | |
| 0,286 € | 2,86 € | |
| 0,256 € | 6,40 € | |
| 0,223 € | 22,30 € | |
| 0,206 € | 51,50 € | |
| 0,196 € | 98,00 € | |
| 0,187 € | 187,00 € | |
| 0,18 € | 450,00 € | |
| 0,175 € | 875,00 € | |
| Full Reel (Order in multiples of 12000) | ||
| 0,175 € | 2.100,00 € | |
Belgium
