RFBPF2012090AS1T35
See Product Specifications
Mfr.:
Description:
Signal Conditioning Band Pass Filter
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,659 € | 0,66 € | |
| 0,442 € | 4,42 € | |
| 0,301 € | 30,10 € | |
| 0,246 € | 123,00 € | |
| 0,228 € | 228,00 € | |
| Full Reel (Order in multiples of 2000) | ||
| 0,192 € | 384,00 € | |
| 0,187 € | 1.870,00 € | |
Belgium
